United Kingdom Bank Holidays 2019
This page contains a national calendar of all 2019 bank holidays for the United Kingdom. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list or choose your country’s calendar.
Date | Day | Holiday | Countries |
---|---|---|---|
1 Jan | Tue | New Year's Day | National |
2 Jan | Wed | New Year Holiday | Scotland* |
17 Mar | Sun | St Patrick's Day | Northern Ireland |
18 Mar | Mon | St Patrick's Day Holiday | Northern Ireland |
19 Apr | Fri | Good Friday | National |
22 Apr | Mon | Easter Monday | National except Scotland* |
6 May | Mon | May Day | National |
27 May | Mon | Late May Bank Holiday | National |
12 Jul | Fri | Battle of the Boyne | Northern Ireland |
5 Aug | Mon | August Bank Holiday | Scotland* |
26 Aug | Mon | August Bank Holiday | National except Scotland* |
30 Nov | Sat | St Andrew's Day | Scotland* |
2 Dec | Mon | St Andrew's Day Holiday | Scotland* |
25 Dec | Wed | Christmas Day | National |
26 Dec | Thu | Boxing Day | National |
*Please refer to this note for Scotland-specific information.
Choose your country
England | Scotland |
Wales | Northern Ireland |
Most viewed holidays today: