UK Bank Holidays 2027
This page contains a national calendar of all 2027 bank holidays for the United Kingdom. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday | Countries |
---|---|---|---|
1 Jan | Fri | New Year's Day | National |
4 Jan | Mon | New Year Holiday | Scotland |
17 Mar | Wed | Saint Patrick's Day | Northern Ireland |
26 Mar | Fri | Good Friday | National |
29 Mar | Mon | Easter Monday | National except Scotland |
3 May | Mon | May Day | National |
31 May | Mon | Late May Bank Holiday | National |
12 Jul | Mon | Battle of the Boyne | Northern Ireland |
2 Aug | Mon | August Bank Holiday | Scotland |
30 Aug | Mon | August Bank Holiday | National except Scotland |
30 Nov | Tue | St Andrew's Day | Scotland |
25 Dec | Sat | Christmas Day | National |
26 Dec | Sun | Boxing Day | National |
27 Dec | Mon | Christmas Holiday | National |
28 Dec | Tue | Boxing Day Holiday | National |
The dates in this table are from multiple sources. Please choose your state below to view original source. |